HP vs Dell in Kenya: Which Laptop Brand Is Better?
HP vs Dell is one of the biggest debates among laptop buyers in Kenya. Both brands flood Computer City in Nairobi, both come in new and second-hand versions, and both cover every budget from Ksh 8,500 to over Ksh 100,000. This guide breaks down the real differences so you can pick the right one for school, work, or business.

HP offers a wider range of models and budget-friendly options, making it the top pick for most Kenyan buyers. Dell edges ahead on build quality and raw performance, especially its XPS and Precision lines. For tight budgets under Ksh 30,000, HP wins. For professionals who need durability and power, Dell is worth the extra cost.
📝 In This Guide
Brand Overview: HP and Dell in the Kenyan Market
Walk into any laptop shop along Kimathi Street or Biashara Street in Nairobi and you'll see shelves packed with HP and Dell machines. Both brands dominate Kenya's second-hand and refurbished laptop market, which is exactly where most buyers shop. New units are available too, but the real value — especially for students and SMEs — lives in quality refurbished stock.
HP (Hewlett-Packard) has been in Kenya longer and has deeper brand recognition. Ask any mama mboga who runs her accounts on a laptop and chances are it's an HP. The brand covers everything from budget Streams and ProBooks to powerful ZBook workstations used by engineers and architects.
Dell is the go-to for corporate buyers and tech professionals. Its Latitude and Precision series are widely used in government offices, banks, and tech companies across Nairobi. Dell machines tend to be slightly more expensive, but buyers who pay extra rarely regret it.
Want to know what laptops are available right now in Nairobi? Call or WhatsApp 0714701814 — stock is updated frequently and prices are only valid while stock lasts.
HP vs Dell: Head-to-Head Comparison

| Category | HP | Dell | Winner |
|---|---|---|---|
| Price Range | Ksh 8,500 – 89,000 | Ksh 25,000 – 69,000 | HP ★ |
| Budget Options | Many (Stream, ProBook, older EliteBooks) | Fewer budget models | HP ★ |
| Build Quality | Good (EliteBook / ZBook are excellent) | Excellent (XPS, Precision, Latitude) | Dell ★ |
| Business / Workstation Line | ZBook Series | Precision Series | Tie |
| Variety of Models | Very wide (100+ SKUs) | Moderate | HP ★ |
| Touchscreen Options | Many (EliteBook x360, Spectre) | Some (XPS, Latitude 2-in-1) | HP ★ |
| Battery Life | Average to Good | Good to Excellent | Dell ★ |
| Keyboard Quality | Good | Excellent (especially XPS) | Dell ★ |
| Spare Parts in Kenya | Widely available | Available but pricier | HP ★ |
| Display Quality | Good (some excellent) | Excellent (especially XPS OLED) | Dell ★ |
| Brand Recognition in Kenya | Very High | High | HP ★ |
Score: HP wins 6 categories, Dell wins 4, 1 tie. HP takes the overall edge — mostly because of its budget depth and parts availability across Kenya.
Best HP Laptops in Kenya Right Now
Here are our top HP picks from current stock in Nairobi. These are selected for value, performance, and popularity among Kenyan buyers.
HP EliteBook 840 G10
- Latest Intel 13th Gen processor
- Slim, military-grade build
- Great battery for all-day use
- Ideal for professionals
HP ZBook Studio 15 G7
- Powerful discrete GPU — great for design/video
- 32GB RAM handles heavy workloads
- Professional workstation grade
- Best HP for architects and video editors
HP EliteBook 830 G8 (x360)
- Folds 360° — use as tablet or laptop
- Touchscreen display
- Great for presentations and creative work
- Strong processor for multitasking
HP EliteBook 840 G7 (Touch)
- Best mid-range HP in Nairobi
- 10th Gen Intel — smooth everyday performance
- Touchscreen is a bonus at this price
- Popular with teachers and office workers
HP Spectre x360 15t-df100
- Premium design — HP's flagship convertible
- Sleek aluminium body, OLED-like display
- Ideal for creative professionals
- Best HP you can get in Nairobi right now
HP ProBook 630 G8 (Best Budget)
- Best affordable HP for students
- 11th Gen processor — faster than you'd expect
- Touchscreen at under Ksh 40,000
- Lightweight for daily commuting
Best Dell Laptops in Kenya Right Now

Dell XPS 13 9305
- Stunning Infinity Edge display
- Ultra-slim, premium aluminium build
- Best Dell overall for professionals
- Excellent battery — 12+ hours real-world
Dell Precision 5540 (i9)
- Most powerful Dell in current Nairobi stock
- i9 + dedicated NVIDIA GPU
- Built for 3D, video editing, data science
- ISV-certified workstation performance
Dell Latitude 9420
- Dell's flagship business laptop
- Built for corporate users and executives
- Compact yet powerful
- Great for Nairobi CBD office workers
Dell Inspiron 15 7000 2-in-1
- Best value Dell with dedicated GPU
- 2-in-1 design for flexibility
- Great for university students
- Handles light gaming and design work
Dell Inspiron 7375 (Best Budget Dell)
- Cheapest Dell with Ryzen 7 power
- Touchscreen and 360° hinge
- Great battery life (AMD efficiency)
- Best Dell under Ksh 40,000 in Nairobi
Not sure which laptop is right for you?
Talk to our team in Nairobi — they'll match you to the best option for your budget and use.
HP vs Dell: Who Should Buy Which?
Buy HP if you…
- Are a student or first-time buyer with a budget under Ksh 35,000
- Want a touchscreen 2-in-1 laptop at an affordable price
- Need a wide range of options to compare
- Want easy access to spare parts across Nairobi
- Work in design or engineering and need a GPU (HP ZBook)
- Want a premium convertible (HP Spectre x360)
Buy Dell if you…
- Are a corporate professional who needs durability above all else
- Want the best display possible (Dell XPS Infinity Edge)
- Work in video editing, 3D rendering, or data science (Precision)
- Travel often and need a light, long-battery machine
- Want a flagship laptop that holds its resale value
🏆 Final Verdict
HP wins for most Kenyan buyers because of its wider price range and easier parts availability. If you have Ksh 50,000+ and care deeply about build quality or display, Dell is worth every extra shilling. Either way, you can't go wrong — both brands offer tremendous value in Nairobi's second-hand market.
📞 Call or WhatsApp 0714701814 to get the best deals on HP and Dell laptops in Nairobi right now.
While you're comparing laptops, you might also find these guides helpful: check out our full guide section for more buying advice tailored to Kenya. If you're buying a laptop for a business and need a website too, our web hosting guide can help you get online fast.
Full Laptop Price List — All Available Stock
Use the search box below to filter by brand, model, RAM, storage, or price. All prices include our quality assurance check. Prices are valid while stock lasts — call 0714701814 to confirm before visiting.
| # | Brand | Model | Processor | RAM | Storage | Graphics / Notes | Price (Ksh) |
|---|---|---|---|---|---|---|---|
| 1 | Apple | MacBook Pro 16" 2019 | i9 | 64GB | 1TB | 8GB Graphics | 100,000 |
| 2 | Apple | MacBook Pro 16" 2019 | i9 | 32GB | 2TB | 8GB Graphics | 100,000 |
| 3 | Apple | MacBook Pro 16" 2019 | i9 | 32GB | 1TB | 4GB Graphics | 90,000 |
| 4 | Apple | MacBook Pro 16" 2019 | i7 | 32GB | 512GB | — | 75,000 |
| 5 | Apple | MacBook Pro 15" 2019 | i7 | 16GB | 512GB | 4GB Graphics | 68,000 |
| 6 | Apple | MacBook Pro 15" 2018 | i7 | 16GB | 512GB | 4GB Graphics | 60,000 |
| 7 | Apple | MacBook Pro 15" 2017 | i7 | 16GB | 512GB | 4GB Graphics | 57,000 |
| 8 | Apple | MacBook Pro 15" 2017 | i7 | 16GB | 512GB | 2GB Graphics | 55,000 |
| 9 | Apple | MacBook Pro 15" 2015 | i7 | 16GB | 512GB | 2GB Graphics | 40,000 |
| 10 | Apple | MacBook Pro 13" M1 2020 | M1 | 16GB | 512GB | — | 105,000 |
| 11 | Apple | MacBook Pro 13" M1 2020 | M1 | 8GB | 256GB | — | 80,000 |
| 12 | Apple | MacBook Pro 13" 2020 | i7 | 16GB | 1TB | — | 70,000 |
| 13 | Apple | MacBook Pro 13" 2020 | i7 | 32GB | 512GB | — | 70,000 |
| 14 | Apple | MacBook Pro 13" 2020 | i7 | 16GB | 512GB | — | 65,000 |
| 15 | Apple | MacBook Pro 13" 2019 | i7 | 16GB | 1TB | — | 75,000 |
| 16 | Apple | MacBook Pro 13" 2019 | i7 | 16GB | 512GB | — | 60,000 |
| 17 | Apple | MacBook Pro 13" 2019 | i7 | 16GB | 256GB | — | 55,000 |
| 18 | Apple | MacBook Pro 13" 2019 | i5 | 16GB | 256GB | — | 50,000 |
| 19 | Apple | MacBook Pro 13" 2019 | i5 | 8GB | 256GB | — | 47,000 |
| 20 | Apple | MacBook Pro 13" 2018 | i7 | 16GB | 256GB | — | 53,000 |
| 21 | Apple | MacBook Pro 13" 2017 | i7 | 16GB | 1TB | — | 55,000 |
| 22 | Apple | MacBook Pro 13" 2017 | i7 | 16GB | 512GB | — | 50,000 |
| 23 | Apple | MacBook Pro 13" 2017 | i7 | 16GB | 256GB | — | 45,000 |
| 24 | Apple | MacBook Pro 13" 2017 | i5 | 8GB | 512GB | — | 43,000 |
| 25 | Apple | MacBook Pro 13" 2017 | i5 | 8GB | 256GB | — | 37,000 |
| 26 | Apple | MacBook Pro 13" 2015 | i7 | 8GB | 256GB | — | 35,000 |
| 27 | Apple | MacBook Pro 13" 2015 | i5 | 16GB | 512GB | — | 37,000 |
| 28 | Apple | MacBook Pro 13" 2015 | i5 | 16GB | 256GB | — | 32,000 |
| 29 | Apple | MacBook Pro 13" 2015 | i5 | 8GB | 256GB | — | 30,000 |
| 30 | Apple | MacBook Pro 13" 2014 | i5 | 8GB | 256GB | — | 28,000 |
| 31 | Apple | MacBook Pro 13" 2013 | i5 | 8GB | 256GB | — | 26,000 |
| 32 | Apple | MacBook Pro 13" 2013 | i7 | 8GB | 256GB | — | 30,000 |
| 33 | Apple | MacBook Pro 13" 2012 | i7 | 8GB | 256GB | — | 24,000 |
| 34 | Apple | MacBook Air M1 2022 | M1 | 8GB | 512GB | — | 90,000 |
| 35 | Apple | MacBook Air M1 2022 | M1 | 8GB | 256GB | — | 85,000 |
| 36 | Apple | MacBook Air M1 2020 | M1 | 8GB | 256GB | — | 65,000 |
| 37 | Apple | MacBook Air 13" 2019 | i5 | 16GB | 256GB | — | 47,000 |
| 38 | Apple | MacBook Air 13" 2019 | i5 | 8GB | 256GB | — | 45,000 |
| 39 | Apple | MacBook Air 13" 2018 | i5 | 8GB | 256GB | — | 43,000 |
| 40 | Apple | MacBook Air 13" 2017 | i7 | 8GB | 256GB | — | 35,000 |
| 41 | Apple | MacBook Air 13" 2017 | i5 | 8GB | 256GB | — | 30,000 |
| 42 | Apple | MacBook Air 13" 2015 | i5 | 8GB | 256GB | — | 27,000 |
| 43 | Apple | MacBook Air 13" 2014 | i7 | 8GB | 256GB | — | 26,000 |
| 44 | Apple | MacBook Air 13" 2013 | i5 | 8GB | 128GB | — | 24,000 |
| 45 | HP | Spectre x360 15t-df100 | i7 10th Gen | — | — | 2GB Graphics, Convertible | 89,000 |
| 46 | HP | Spectre x360 15-df0xxx | i7 8th Gen | 16GB | 512GB | 2GB Graphics | 64,000 |
| 47 | HP | Spectre x360 15-bl0xx | i7 7th Gen | 16GB | 512GB | 2GB Graphics | 59,000 |
| 48 | HP | Envy x360 15m | i7 8th Gen | 16GB | 512GB | — | 54,000 |
| 49 | HP | ZBook Studio 15 G7 | i7 10th Gen | 32GB | 512GB | 4GB Graphics | 79,000 |
| 50 | HP | ZBook Studio 15 G5 | i7 9th Gen | 16GB | 512GB | 4GB NVIDIA Quadro P1000 | 64,000 |
| 51 | HP | ZBook Studio 15 | i7 8th Gen | 16GB | 512GB | 4GB NVIDIA Quadro P1000 | 59,000 |
| 52 | HP | ZBook 15 G5 | i7 8th Gen | 16GB | 512GB | 4GB NVIDIA Quadro P1000 | 59,000 |
| 53 | HP | ZBook 15u G6 | i7 8th Gen | 16GB | 512GB | 4GB AMD Radeon Pro WX3200 | 54,000 |
| 54 | HP | ZBook G4 | i7 7th Gen | 16GB | 512GB | 4GB NVIDIA Quadro M1200 | 44,000 |
| 55 | HP | ZBook 15 G3 | i7 6th Gen | 16GB | 512GB | 4GB NVIDIA Quadro M1200 | 39,000 |
| 56 | HP | ZBook Firefly 14 G7 | — | 32GB | 512GB | 4GB Graphics, Touchscreen | 74,000 |
| 57 | HP | ZBook 14u G6 | i7 8th Gen | 16GB | 512GB | 4GB AMD Radeon Pro WX3200 | 49,000 |
| 58 | HP | ZBook 14u | i7 | 8GB | 256GB | 4GB Graphics | 44,000 |
| 59 | HP | ZBook 14u G5 | i7 8th Gen | 16GB | 512GB | 2GB AMD Radeon Pro WX3100 | 44,000 |
| 60 | HP | EliteBook 1040 G8 | i7 11th Gen | 16GB | 512GB | — | 59,000 |
| 61 | HP | EliteBook 1040 G7 | i7 10th Gen | 16GB | 512GB | x360 Touchscreen | 54,000 |
| 62 | HP | EliteBook 1040 G6 | i7 8th Gen | 16GB | 512GB | x360 Touchscreen | 47,000 |
| 63 | HP | EliteBook 1040 G5 | i5 8th Gen | 16GB | 512GB | x360 Touchscreen | 40,000 |
| 64 | HP | EliteBook 1040 G5 | i5 8th Gen | 8GB | 256GB | x360 Touchscreen | 37,000 |
| 65 | HP | EliteBook 1040 G3 | i7 6th Gen | 16GB | 512GB | — | 29,000 |
| 66 | HP | EliteBook 1040 G3 | i5 6th Gen | 16GB | 256GB | — | 28,000 |
| 67 | HP | EliteBook 1040 G3 | i5 6th Gen | 8GB | 256GB | — | 26,000 |
| 68 | HP | EliteBook 1030 G8 | i7 11th Gen | 16GB | 512GB | — | 59,000 |
| 69 | HP | EliteBook 1030 G8 | i5 11th Gen | 16GB | 512GB | — | 54,000 |
| 70 | HP | EliteBook 1030 G3 | i7 8th Gen | 16GB | 512GB | — | 47,000 |
| 71 | HP | EliteBook 1030 G3 | i7 8th Gen | 16GB | 256GB | — | 44,000 |
| 72 | HP | EliteBook 1030 G3 | i7 8th Gen | 8GB | 256GB | — | 39,000 |
| 73 | HP | EliteBook 1030 G3 | i5 8th Gen | 16GB | 512GB | — | 40,000 |
| 74 | HP | EliteBook 1030 G3 | i5 | 8GB | 256GB | — | 37,000 |
| 75 | HP | EliteBook 1030 G2 | i7 7th Gen | 8GB | 256GB | — | 38,000 |
| 76 | HP | EliteBook 1030 G2 | i5 | 16GB | 256GB | — | 37,000 |
| 77 | HP | EliteBook 1030 G2 | i5 7th Gen | 8GB | 256GB | — | 35,000 |
| 78 | HP | EliteBook 1020 G2 | i5 7th Gen | 16GB | 512GB | Touchscreen | 39,000 |
| 79 | HP | EliteBook 1020 G2 | i5 7th Gen | 8GB | 256GB | Touchscreen | 34,000 |
| 80 | HP | Elite X2 G4 | i7 8th Gen | — | — | Touchscreen | 44,000 |
| 81 | HP | Elite X2 G2 | i5 7th Gen | 16GB | 256GB | — | 36,000 |
| 82 | HP | EliteBook 840 G10 | i7 13th Gen | 16GB | 512GB | — | 64,000 |
| 83 | HP | EliteBook 840 G9 | i7 12th Gen | 16GB | 512GB | — | 59,000 |
| 84 | HP | EliteBook 840 G8 | i5 11th Gen | 8GB | 256GB | Touchscreen | 39,000 |
| 85 | HP | EliteBook 840 G8 | i5 11th Gen | 8GB | 256GB | — | 37,000 |
| 86 | HP | EliteBook 840 G7 | i7 10th Gen | 8GB | 256GB | Touchscreen | 44,000 |
| 87 | HP | EliteBook 840 G7 | i5 10th Gen | 8GB | 256GB | Touchscreen | 38,000 |
| 88 | HP | EliteBook 840 G7 | i5 10th Gen | 8GB | 256GB | — | 36,000 |
| 89 | HP | EliteBook 840 G5 | i7 8th Gen | 8GB | 256GB | Touchscreen | 36,000 |
| 90 | HP | EliteBook 840 G5 | i7 8th Gen | 8GB | 256GB | — | 34,000 |
| 91 | HP | EliteBook 840 G5 | i5 8th Gen | 8GB | 256GB | Touchscreen | 32,000 |
| 92 | HP | EliteBook 840 G5 | i5 8th Gen | 8GB | 256GB | — | 30,000 |
| 93 | HP | EliteBook 840 G5 | i5 7th Gen | 8GB | 256GB | — | 29,000 |
| 94 | HP | EliteBook 830 G8 | i7 11th Gen | 32GB | 512GB | x360 Touchscreen | 61,000 |
| 95 | HP | EliteBook 830 G8 | i7 11th Gen | 16GB | 512GB | x360 Touchscreen | 57,000 |
| 96 | HP | EliteBook 830 G8 | i5 11th Gen | 16GB | 256GB | x360 Touchscreen | 44,000 |
| 97 | HP | EliteBook 830 G8 | i5 11th Gen | 8GB | 256GB | x360 Touchscreen | 42,000 |
| 98 | HP | EliteBook 830 G8 | i7 11th Gen | 8GB | 256GB | Touchscreen | 44,000 |
| 99 | HP | EliteBook 830 G8 | i5 11th Gen | 8GB | 256GB | Touchscreen | 38,000 |
| 100 | HP | EliteBook 830 G8 | i5 11th Gen | 8GB | 256GB | — | 36,000 |
| 101 | HP | EliteBook 830 G7 | i7 10th Gen | 8GB | 256GB | — | 37,000 |
| 102 | HP | EliteBook 830 G7 | i7 | 8GB | 256GB | Touchscreen | 42,000 |
| 103 | HP | EliteBook 830 G7 | i5 10th Gen | 8GB | 256GB | Touchscreen | 37,000 |
| 104 | HP | EliteBook 830 G7 | i5 | 8GB | 256GB | — | 35,000 |
| 105 | HP | EliteBook 830 G6 | i7 8th Gen | 16GB | 512GB | Touchscreen | 40,000 |
| 106 | HP | EliteBook 830 G6 | i5 | 8GB | 256GB | Touchscreen | 30,000 |
| 107 | HP | EliteBook 830 G5 | i7 8th Gen | 8GB | 256GB | — | 34,000 |
| 108 | HP | EliteBook 830 G5 | i7 8th Gen | 8GB | 256GB | Touchscreen | 36,000 |
| 109 | HP | EliteBook 830 G5 | i5 8th Gen | 8GB | 256GB | — | 29,000 |
| 110 | HP | EliteBook 850 G8 | i5 11th Gen | 8GB | 256GB | Touchscreen | 46,000 |
| 111 | HP | EliteBook 850 G8 | i5 11th Gen | 8GB | 256GB | — | 44,000 |
| 112 | HP | EliteBook 850 G7 | i5 10th Gen | 8GB | 256GB | — | 39,000 |
| 113 | HP | EliteBook 850 G5 | i5 8th Gen | 8GB | 256GB | — | 34,000 |
| 114 | HP | EliteBook 845 G7 | Ryzen 7 | 8GB | 256GB | — | 34,000 |
| 115 | HP | EliteBook 835 G8 | Ryzen 7 | 8GB | 256GB | — | 36,000 |
| 116 | HP | EliteBook 745 G6 | Ryzen 7 | 8GB | 256GB | 2GB Graphics | 32,000 |
| 117 | HP | EliteBook 745 | Ryzen 5 | 8GB | 256GB | Touchscreen, 2GB Graphics | 31,000 |
| 118 | HP | EliteBook 745 G6 | Ryzen 5 | 8GB | 256GB | — | 29,000 |
| 119 | HP | EliteBook 735 G6 | Ryzen 7 | 8GB | 256GB | 2GB Graphics | 32,000 |
| 120 | HP | HP 640 G9 | i5 12th Gen | 8GB | 256GB | — | 44,000 |
| 121 | HP | ProBook 630 G8 | i5 11th Gen | 8GB | 256GB | Touchscreen | 39,000 |
| 122 | HP | ProBook 430 G7 | i5 10th Gen | 8GB | 256GB | — | 34,000 |
| 123 | HP | ProBook 430 G5 | i5 8th Gen | 8GB | 256GB | — | 27,000 |
| 124 | HP | ProBook G4 | i5 8th Gen | 8GB | 256GB | x360 Touchscreen | 27,000 |
| 125 | HP | ProBook G2 | i5 7th Gen | 8GB | 256GB | x360 Touchscreen | 23,500 |
| 126 | HP | ProBook 440 G1 | i5 7th Gen | 8GB | 256GB | Touchscreen | 29,000 |
| 127 | HP | Folio 9470 | i7 4th Gen | 8GB | 500GB HDD | — | 20,500 |
| 128 | HP | Folio 9480 | i5 5th Gen | 8GB | 500GB HDD | — | 19,500 |
| 129 | HP | Stream | Celeron | 4GB | 32GB | — | 13,000 |
| 130 | HP | Stream | Celeron | 2GB | 32GB | — | 12,500 |
| 131 | Lenovo | X1 Yoga Gen 6 | i7 11th Gen | 16GB | 512GB | — | 64,000 |
| 132 | Lenovo | ThinkBook 13s G2 ITL | i7 11th Gen | 16GB | 512GB | Touchscreen | 59,000 |
| 133 | Lenovo | ThinkPad T490s | i7 8th Gen | 16GB | 512GB | Touchscreen | 39,000 |
| 134 | Lenovo | ThinkPad T480s | i7 8th Gen | 16GB | 512GB | Touchscreen | 36,000 |
| 135 | Lenovo | ThinkPad T480s | i5 8th Gen | 8GB | 256GB | — | 28,000 |
| 136 | Lenovo | ThinkPad T490s | i5 8th Gen | 8GB | 256GB | — | 29,000 |
| 137 | Lenovo | Yoga 390 | i5 8th Gen | 8GB | 256GB | — | Out of Stock |
| 138 | Lenovo | ThinkPad X390 | i5 8th Gen | 8GB | 256GB | — | 27,000 |
| 139 | Lenovo | Yoga 380 | i7 8th Gen | 8GB | 256GB | — | Out of Stock |
| 140 | Lenovo | Yoga 380 | i5 8th Gen | 8GB | 256GB | — | Out of Stock |
| 141 | Lenovo | ThinkPad T14 Gen 1 | i7 10th Gen | 8GB | 256GB | — | 34,000 |
| 142 | Lenovo | ThinkPad X280 | i5 7th Gen | 8GB | 256GB | — | 24,000 |
| 143 | Lenovo | ThinkPad X280 | i5 8th Gen | 8GB | 256GB | — | 25,000 |
| 144 | Lenovo | ThinkPad X280 | i5 8th Gen | 16GB | 256GB | — | 26,000 |
| 145 | Lenovo | ThinkPad X270 | i5 7th Gen | 8GB | 256GB | — | 21,000 |
| 146 | Lenovo | ThinkPad X270 | i5 6th Gen | 8GB | 256GB | — | 20,000 |
| 147 | Lenovo | ThinkPad X260 | i7 6th Gen | 8GB | 256GB | — | 21,000 |
| 148 | Lenovo | ThinkPad X270 | i5 7th Gen | 8GB | 256GB | Touchscreen | 22,000 |
| 149 | Lenovo | ThinkPad X260 | i5 6th Gen | 8GB | 256GB | — | 19,000 |
| 150 | Lenovo | ThinkPad T470s | i5 7th Gen | 8GB | 256GB | — | 23,500 |
| 151 | Lenovo | ThinkPad T470s | i5 6th Gen | 8GB | 256GB | — | 22,500 |
| 152 | Lenovo | ThinkPad T470s | i7 7th Gen | 8GB | 256GB | Touchscreen | 26,000 |
| 153 | Lenovo | ThinkPad T470s | i7 6th Gen | 8GB | 256GB | — | 24,000 |
| 154 | Lenovo | ThinkPad T460s | i5 6th Gen | 8GB | 256GB | Touchscreen | 22,000 |
| 155 | Lenovo | ThinkPad T460s | i5 6th Gen | 8GB | 256GB | — | 21,000 |
| 156 | Lenovo | ThinkPad T460s | i7 6th Gen | 8GB | 256GB | — | 23,000 |
| 157 | Lenovo | ThinkPad T460p | i7 6th Gen | 8GB | 256GB | — | 21,000 |
| 158 | Lenovo | ThinkPad T460p | i5 6th Gen | 8GB | 256GB | — | Out of Stock |
| 159 | Lenovo | 300e | — | 4GB | 128GB | Touchscreen | 16,500 |
| 160 | Lenovo | 11e | — | 4GB | 128GB | — | 15,000 |
| 161 | Lenovo | Yoga 11e | — | 4GB | 128GB | Touchscreen | 17,000 |
| 162 | Lenovo | ThinkPad P15 Gen 1 | i7 10th Gen | 16GB | 512GB | 6GB NVIDIA Quadro RTX 3000 | 69,000 |
| 163 | Lenovo | ThinkPad P15 Gen 1 | i7 10th Gen | 16GB | 512GB | 4GB NVIDIA Quadro T2000 | 64,000 |
| 164 | Lenovo | ThinkPad (Gen 1) | i7 10th Gen | 16GB | 512GB | 4GB NVIDIA Quadro T1000 | 59,000 |
| 165 | Lenovo | ThinkPad 15s | i7 10th Gen | 16GB | 512GB | 2GB NVIDIA P520 | 54,000 |
| 166 | Lenovo | ThinkPad P53s | i7 8th Gen | 16GB | 512GB | 2GB NVIDIA Quadro P520 | 49,000 |
| 167 | Lenovo | ThinkPad P52s | i7 8th Gen | 16GB | 512GB | 2GB NVIDIA Quadro P500 | 46,000 |
| 168 | Dell | Precision 3561 | i7 11th Gen | 16GB | 512GB | 4GB NVIDIA Graphics | 64,000 |
| 169 | Dell | Precision 5540 (i9) | i9 9th Gen | 16GB | 512GB | 4GB NVIDIA T2000 | 69,000 |
| 170 | Dell | Precision 5540 Xeon | Xeon | 16GB | 512GB | 4GB NVIDIA Graphics | 59,000 |
| 171 | Dell | Precision 5540 (i7) | i7 9th Gen | 16GB | 512GB | 4GB NVIDIA Graphics | 59,000 |
| 172 | Dell | Precision 5530 | i7 8th Gen | 16GB | 512GB | 4GB NVIDIA Graphics | 54,000 |
| 173 | Dell | Inspiron 15 7000 2-in-1 | i7 8th Gen | 16GB | 512GB | 2GB NVIDIA Graphics | 49,000 |
| 174 | Dell | Inspiron 7375 | Ryzen 7 | 8GB | 256GB | x360 Touchscreen | 34,000 |
| 175 | Dell | Latitude 9420 | i7 11th Gen | 16GB | 512GB | — | 59,000 |
| 176 | Dell | XPS 13 9305 | i7 11th Gen | 16GB | 512GB | — | 64,000 |
| 177 | Dell | XPS 13 9380 | i7 | 8GB | 256GB | Touchscreen | 39,000 |
| 178 | Dell | Latitude 5290 2-in-1 | i5 8th Gen | 16GB | 256GB | Detachable | 29,000 |
| 179 | Dell | Latitude 9410 2-in-1 | i7 10th Gen | 16GB | 512GB | — | 49,000 |
| 180 | Dell | Latitude 5300 2-in-1 | i5 8th Gen | 8GB | 256GB | — | Out of Stock |
📞 Prices valid while stock lasts. For the latest availability, call or WhatsApp 0714701814 before visiting.
Frequently Asked Questions
More Buying Guides from KE Offers
Looking for more deals and guides for Kenyan buyers? Explore our other resources: