Intel Core i5 offers better battery life, strong single-core speed, and wider software compatibility, making it ideal for office work and light multitasking. AMD Ryzen 5 delivers better multi-core performance and value for money, suiting creative tasks, light gaming, and coding. For most Kenyan users, either chip works well.
📋 In This Guide
What Are Core i5 and Ryzen 5?

Intel Core i5 and AMD Ryzen 5 are the two most popular mid-range processors in laptops today.
When you go to buy a laptop, you will often see two names on the spec sheet: Intel Core i5 and AMD Ryzen 5. Both are mid-range processors — meaning they are built for everyday users who want good speed without paying too much.
Intel has been making processors for decades and is the most trusted name in computing worldwide. The Core i5 sits in the middle of Intel's lineup — above the budget i3 and below the powerful i7. You will find it in laptops made by HP, Dell, Lenovo, and Apple (older models).
AMD (Advanced Micro Devices) makes the Ryzen family of chips. The Ryzen 5 is AMD's answer to the Core i5. For a long time, AMD was seen as the budget option. But since the Ryzen 3000 series, AMD has matched — and sometimes beaten — Intel at similar price points.
Both processors are found in plenty of refurbished and second-hand laptops available right now in Nairobi.
Performance: Which Chip Is Faster?
Let's keep this simple. A processor's job is to handle everything your laptop does — from opening Chrome to running Excel to playing a YouTube video. Here is how the two chips compare across different tasks.
Single-Core Speed (Everyday Tasks)
Single-core speed affects how fast your laptop opens apps, responds to clicks, and loads web pages. Intel Core i5 wins here, especially in newer generations (10th Gen and above). If your work is mostly browsing, document writing, emails, and video calls, an i5 will feel snappier.
Multi-Core Speed (Heavy Work)
Multi-core speed matters when you run many programs at once, edit videos, or compile code. AMD Ryzen 5 wins here. Ryzen 5 chips are designed with more cores and threads, which means they can juggle many tasks at the same time without slowing down.
Generation Matters a Lot
A Core i5 8th Gen is not the same as a Core i5 11th Gen. The newer the generation, the faster and more efficient the chip. When buying a second-hand laptop, always check the generation. We recommend 8th Gen and above for i5, and Ryzen 5 3000 series and above for AMD.
| Task | Core i5 | Ryzen 5 | Winner |
|---|---|---|---|
| Web Browsing & Email | Excellent | Excellent | Draw |
| Microsoft Office | Excellent | Very Good | Core i5 ✅ |
| Multitasking (many apps) | Good | Excellent | Ryzen 5 ✅ |
| Video Editing (1080p) | Good | Very Good | Ryzen 5 ✅ |
| Light Gaming | Good | Very Good | Ryzen 5 ✅ |
| App Responsiveness | Excellent | Good | Core i5 ✅ |
| Coding / Programming | Good | Very Good | Ryzen 5 ✅ |
| Zoom / Google Meet | Excellent | Excellent | Draw |
Battery Life: Which Lasts Longer?
Battery life is critical for laptop users in Kenya where power outages are common.
In Kenya, where power cuts are part of life, battery life matters a great deal. You do not want your laptop dying during a client meeting or while you are studying for your exam.
Intel Core i5 has historically been better at battery life, especially in the 10th and 11th generation. Intel's chips are very power-efficient when idle and during light tasks, which is exactly how most people use their laptops.
AMD has improved a lot with the Ryzen 5000 and 7000 series. But since most refurbished laptops in Kenya feature older Ryzen 5 chips (2000–4000 series), you may get slightly less battery life compared to an equivalent Core i5 laptop of the same era.
That said, the real-world difference is often just 30 to 60 minutes — not a deal-breaker if you work near a power outlet.
Graphics: What About the Screen and Visuals?
Both Core i5 and Ryzen 5 laptops usually come with integrated graphics — meaning the graphics chip is built inside the processor, not separate. This is fine for everyday use but not great for gaming or 3D design.
AMD Ryzen 5 has a slight advantage in integrated graphics. AMD's Radeon Vega graphics (found in many Ryzen 5 laptops) outperform Intel's UHD integrated graphics in most gaming and video benchmarks. If you play light games like FIFA or GTA V on lower settings, a Ryzen 5 will serve you better.
For serious graphics work — 3D modelling, heavy video editing, or high-end gaming — you need a laptop with a dedicated graphics card like the NVIDIA Quadro or GeForce series. We have several such models in our inventory. Call us on 0714701814 to find out more.
Which One Is Right for You?
The honest answer is: it depends on how you plan to use the laptop. Here is a simple breakdown.
🔵 Intel Core i5 Pick This If…
- You mainly use Microsoft Office and browsers
- You need long battery life for fieldwork or travel
- You run Windows business software or ERP systems
- You want wide compatibility with all software
- You prefer HP EliteBook, Dell Latitude or Lenovo ThinkPad
- Not ideal for heavy video editing on older gens
- Slightly weaker multi-tasking vs Ryzen on same tier
🔴 AMD Ryzen 5 Pick This If…
- You do light video editing or graphic design
- You play light games or stream on multiple tabs
- You code or run multiple virtual environments
- You want the best multi-core value for your money
- Slightly shorter battery life (older models)
- Fewer second-hand options available in Kenya
- Some niche software tools work better on Intel
Our Verdict

Whether you go Intel or AMD, what matters most is getting the right RAM and storage for your budget.
After looking at all the areas — speed, battery, graphics, and price — here is our simple verdict:
- For office workers, students, and light users: Go with a Core i5 laptop. You get great battery life, fast response, and rock-solid compatibility.
- For creatives, coders, and value hunters: Go with a Ryzen 5 laptop. You get better multi-tasking, decent integrated graphics, and often a lower price.
- For most people in Kenya: Either chip will do the job perfectly well — especially if it is 8th Generation or newer and paired with at least 8GB RAM and a 256GB SSD.
The biggest advice we give every customer: do not get hung up on the brand name alone. A Ryzen 5 with 16GB RAM will outperform a Core i5 with 4GB RAM every single time. Pay attention to the full spec sheet.
Top Laptop Picks in Kenya (Prices in Ksh)
Based on the inventory available right now, here are our hand-picked recommendations for Core i5 and Ryzen 5 laptops at different budgets. Prices are valid while stock lasts.
🔵 Best Core i5 Laptop Picks
HP EliteBook 840 G8 — Intel Core i5 11th Gen, 8GB RAM, 256GB SSD
⚡ Limited units. WhatsApp 0714701814 to reserve.
HP EliteBook 830 G8 x360 — Intel Core i5 11th Gen, 16GB RAM, 256GB SSD
⚡ Limited units. WhatsApp 0714701814 to reserve.
Lenovo ThinkPad X390 — Intel Core i5 8th Gen, 8GB RAM, 256GB SSD
⚡ Limited units. WhatsApp 0714701814 to reserve.
HP 640 G9 — Intel Core i5 12th Gen, 8GB RAM, 256GB SSD
⚡ Limited units. WhatsApp 0714701814 to reserve.
🔴 Best Ryzen 5 Laptop Picks
HP EliteBook 745 G6 — AMD Ryzen 5, 8GB RAM, 256GB SSD
⚡ Limited units. WhatsApp 0714701814 to reserve.
HP EliteBook 745 — AMD Ryzen 5, 8GB RAM, 256GB SSD + Touchscreen
⚡ Limited units. WhatsApp 0714701814 to reserve.
🛒 Ready to Buy? We're in Nairobi!
Browse our full inventory of Core i5 and Ryzen 5 laptops. All units are tested and verified. Fast delivery across Nairobi. Prices valid while stock lasts.
💬 WhatsApp Us 📞 Call 0714701814All Available Laptops — Full Inventory (Searchable)
Use the search box below to find any laptop by name, brand, processor, RAM, storage, or price. All prices are in Ksh and valid while stock lasts.
| # | Laptop Model | Processor | RAM | Storage | Special | Price (Ksh) |
|---|---|---|---|---|---|---|
| 1 | MacBook Pro 16" 2019 | Intel i9 | 64GB | 1TB SSD | 8GB Graphics | 100,000 |
| 2 | MacBook Pro 16" 2019 | Intel i9 | 32GB | 2TB SSD | 8GB Graphics | 100,000 |
| 3 | MacBook Pro 16" 2019 | Intel i9 | 32GB | 1TB SSD | 4GB Graphics | 90,000 |
| 4 | MacBook Pro 16" 2019 | Intel i7 | 32GB | 512GB SSD | — | 75,000 |
| 5 | MacBook Pro 15" 2019 | Intel i7 | 16GB | 512GB SSD | 4GB Graphics | 68,000 |
| 6 | MacBook Pro 15" 2018 | Intel i7 | 16GB | 512GB SSD | 4GB Graphics | 60,000 |
| 7 | MacBook Pro 15" 2017 | Intel i7 | 16GB | 512GB SSD | 4GB Graphics | 57,000 |
| 8 | MacBook Pro 15" 2017 | Intel i7 | 16GB | 512GB SSD | 2GB Graphics | 55,000 |
| 9 | MacBook Pro 15" 2015 | Intel i7 | 16GB | 512GB SSD | 2GB Graphics | 40,000 |
| 10 | MacBook Pro 13" M1 2020 | Apple M1 | 16GB | 512GB SSD | — | 105,000 |
| 11 | MacBook Pro 13" M1 2020 | Apple M1 | 8GB | 256GB SSD | — | 80,000 |
| 12 | MacBook Pro 13" 2020 | Intel i7 | 16GB | 1TB SSD | — | 70,000 |
| 13 | MacBook Pro 13" 2020 | Intel i7 | 32GB | 512GB SSD | — | 70,000 |
| 14 | MacBook Pro 13" 2020 | Intel i7 | 16GB | 512GB SSD | — | 65,000 |
| 15 | MacBook Pro 13" 2019 | Intel i7 | 16GB | 1TB SSD | — | 75,000 |
| 16 | MacBook Pro 13" 2019 | Intel i7 | 16GB | 512GB SSD | — | 60,000 |
| 17 | MacBook Pro 13" 2019 | Intel i7 | 16GB | 256GB SSD | — | 55,000 |
| 18 | MacBook Pro 13" 2019 | Intel i5 | 16GB | 256GB SSD | — | 50,000 |
| 19 | MacBook Pro 13" 2019 | Intel i5 | 8GB | 256GB SSD | — | 47,000 |
| 20 | MacBook Pro 13" 2018 | Intel i7 | 16GB | 256GB SSD | — | 53,000 |
| 21 | MacBook Pro 13" 2017 | Intel i7 | 16GB | 1TB SSD | — | 55,000 |
| 22 | MacBook Pro 13" 2017 | Intel i7 | 16GB | 512GB SSD | — | 50,000 |
| 23 | MacBook Pro 13" 2017 | Intel i7 | 16GB | 256GB SSD | — | 45,000 |
| 24 | MacBook Pro 13" 2017 | Intel i5 | 8GB | 512GB SSD | — | 43,000 |
| 25 | MacBook Pro 13" 2017 | Intel i5 | 8GB | 256GB SSD | — | 37,000 |
| 26 | MacBook Pro 13" 2015 | Intel i7 | 8GB | 256GB SSD | — | 35,000 |
| 27 | MacBook Pro 13" 2015 | Intel i5 | 16GB | 512GB SSD | — | 37,000 |
| 28 | MacBook Pro 13" 2015 | Intel i5 | 16GB | 256GB SSD | — | 32,000 |
| 29 | MacBook Pro 13" 2015 | Intel i5 | 8GB | 256GB SSD | — | 30,000 |
| 30 | MacBook Pro 13" 2014 | Intel i5 | 8GB | 256GB SSD | — | 28,000 |
| 31 | MacBook Pro 13" 2013 | Intel i5 | 8GB | 256GB SSD | — | 26,000 |
| 32 | MacBook Pro 13" 2013 | Intel i7 | 8GB | 256GB SSD | — | 30,000 |
| 33 | MacBook Pro 13" 2012 | Intel i7 | 8GB | 256GB SSD | — | 24,000 |
| 34 | MacBook Air M1 2022 | Apple M1 | 8GB | 512GB SSD | — | 90,000 |
| 35 | MacBook Air M1 2022 | Apple M1 | 8GB | 256GB SSD | — | 85,000 |
| 36 | MacBook Air M1 2020 | Apple M1 | 8GB | 256GB SSD | — | 65,000 |
| 37 | MacBook Air 13" 2019 | Intel i5 | 16GB | 256GB SSD | — | 47,000 |
| 38 | MacBook Air 13" 2019 | Intel i5 | 8GB | 256GB SSD | — | 45,000 |
| 39 | MacBook Air 13" 2018 | Intel i5 | 8GB | 256GB SSD | — | 43,000 |
| 40 | MacBook Air 13" 2017 | Intel i7 | 8GB | 256GB SSD | — | 35,000 |
| 41 | MacBook Air 13" 2017 | Intel i5 | 8GB | 256GB SSD | — | 30,000 |
| 42 | MacBook Air 13" 2015 | Intel i5 | 8GB | 256GB SSD | — | 27,000 |
| 43 | MacBook Air 13" 2014 | Intel i7 | 8GB | 256GB SSD | — | 26,000 |
| 44 | MacBook Air 13" 2013 | Intel i5 | 8GB | 128GB SSD | — | 24,000 |
| 45 | HP Spectre x360 15t-df100 | Intel i7 10th Gen | — | — | 2GB Graphics, Convertible | 89,000 |
| 46 | HP Spectre x360 15-df0xxx | Intel i7 8th Gen | 16GB | 512GB SSD | 2GB Graphics, Convertible | 64,000 |
| 47 | HP Spectre x360 15-bl0xx | Intel i7 7th Gen | 16GB | 512GB SSD | 2GB Graphics, Convertible | 59,000 |
| 48 | HP Envy x360 15m | Intel i7 8th Gen | 16GB | 512GB SSD | Convertible | 54,000 |
| 49 | HP ZBook Studio 15 G7 | Intel i7 10th Gen | 32GB | 512GB SSD | 4GB Graphics | 79,000 |
| 50 | HP ZBook Studio 15 G5 | Intel i7 9th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro P1000 | 64,000 |
| 51 | HP ZBook Studio 15 | Intel i7 8th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro P1000 | 59,000 |
| 52 | HP ZBook 15 G5 | Intel i7 8th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro P1000 | 59,000 |
| 53 | HP ZBook 15u G6 | Intel i7 8th Gen | 16GB | 512GB SSD | 4GB AMD Radeon Pro WX3200 | 54,000 |
| 54 | HP ZBook G4 | Intel i7 7th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro M1200 | 44,000 |
| 55 | HP ZBook 15 G3 | Intel i7 6th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro M1200 | 39,000 |
| 56 | HP ZBook Firefly 14 G7 | Intel i7 | 32GB | 512GB SSD | 4GB Graphics, Touchscreen | 74,000 |
| 57 | HP ZBook 14u G6 | Intel i7 8th Gen | 16GB | 512GB SSD | 4GB AMD Radeon Pro WX3200 | 49,000 |
| 58 | HP ZBook 14u | Intel i7 | 8GB | 256GB SSD | 4GB Graphics | 44,000 |
| 59 | HP ZBook 14u G5 | Intel i7 8th Gen | 16GB | 512GB SSD | 2GB AMD Radeon Pro WX3100 | 44,000 |
| 60 | HP EliteBook 1040 G8 | Intel i7 11th Gen | 16GB | 512GB SSD | — | 59,000 |
| 61 | HP EliteBook 1040 G7 | Intel i7 10th Gen | 16GB | 512GB SSD | x360 Touchscreen | 54,000 |
| 62 | HP EliteBook 1040 G6 | Intel i7 8th Gen | 16GB | 512GB SSD | x360 Touchscreen | 47,000 |
| 63 | HP EliteBook 1040 G5 | Intel i5 8th Gen | 16GB | 512GB SSD | x360 Touchscreen | 40,000 |
| 64 | HP EliteBook 1040 G5 | Intel i5 8th Gen | 8GB | 256GB SSD | x360 Touchscreen | 37,000 |
| 65 | HP EliteBook 1040 G3 | Intel i7 6th Gen | 16GB | 512GB SSD | — | 29,000 |
| 66 | HP EliteBook 1040 G3 | Intel i5 6th Gen | 16GB | 256GB SSD | — | 28,000 |
| 67 | HP EliteBook 1040 G3 | Intel i5 6th Gen | 8GB | 256GB SSD | — | 26,000 |
| 68 | HP EliteBook 1030 G8 | Intel i7 11th Gen | 16GB | 512GB SSD | — | 59,000 |
| 69 | HP EliteBook 1030 G8 | Intel i5 11th Gen | 16GB | 512GB SSD | — | 54,000 |
| 70 | HP EliteBook 1030 G3 | Intel i7 8th Gen | 16GB | 512GB SSD | — | 47,000 |
| 71 | HP EliteBook 1030 G3 | Intel i7 8th Gen | 16GB | 256GB SSD | — | 44,000 |
| 72 | HP EliteBook 1030 G3 | Intel i7 8th Gen | 8GB | 256GB SSD | — | 39,000 |
| 73 | HP EliteBook 1030 G3 | Intel i5 8th Gen | 16GB | 512GB SSD | — | 40,000 |
| 74 | HP EliteBook 1030 G3 | Intel i5 | 8GB | 256GB SSD | — | 37,000 |
| 75 | HP EliteBook 1030 G2 | Intel i7 7th Gen | 8GB | 256GB SSD | — | 38,000 |
| 76 | HP EliteBook 1030 G2 | Intel i5 | 16GB | 256GB SSD | — | 37,000 |
| 77 | HP EliteBook 1030 G2 | Intel i5 7th Gen | 8GB | 256GB SSD | — | 35,000 |
| 78 | HP EliteBook 1020 G2 | Intel i5 7th Gen | 16GB | 512GB SSD | Touchscreen | 39,000 |
| 79 | HP EliteBook 1020 G2 | Intel i5 7th Gen | 8GB | 256GB SSD | Touchscreen | 34,000 |
| 80 | HP Elite X2 G4 | Intel i7 8th Gen | — | — | Touchscreen | 44,000 |
| 81 | HP Elite X2 G2 | Intel i5 7th Gen | 16GB | 256GB SSD | — | 36,000 |
| 82 | HP EliteBook 840 G10 | Intel i7 13th Gen | 16GB | 512GB SSD | — | 64,000 |
| 83 | HP EliteBook 840 G9 | Intel i7 12th Gen | 16GB | 512GB SSD | — | 59,000 |
| 84 | HP EliteBook 840 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 39,000 |
| 85 | HP EliteBook 840 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | — | 37,000 |
| 86 | HP EliteBook 840 G7 | Intel i7 10th Gen | 8GB | 256GB SSD | Touchscreen | 44,000 |
| 87 | HP EliteBook 840 G7 | Intel i5 10th Gen | 8GB | 256GB SSD | Touchscreen | 38,000 |
| 88 | HP EliteBook 840 G7 | Intel i5 10th Gen | 8GB | 256GB SSD | — | 36,000 |
| 89 | HP EliteBook 840 G5 | Intel i7 8th Gen | 8GB | 256GB SSD | Touchscreen | 36,000 |
| 90 | HP EliteBook 840 G5 | Intel i7 8th Gen | 8GB | 256GB SSD | — | 34,000 |
| 91 | HP EliteBook 840 G5 | Intel i5 8th Gen | 8GB | 256GB SSD | Touchscreen | 32,000 |
| 92 | HP EliteBook 840 G5 | Intel i5 8th Gen | 8GB | 256GB SSD | — | 30,000 |
| 93 | HP EliteBook 840 G5 | Intel i5 7th Gen | 8GB | 256GB SSD | — | 29,000 |
| 94 | HP EliteBook 830 G8 | Intel i7 11th Gen | 32GB | 512GB SSD | x360 Touchscreen | 61,000 |
| 95 | HP EliteBook 830 G8 | Intel i7 11th Gen | 16GB | 512GB SSD | x360 Touchscreen | 57,000 |
| 96 | HP EliteBook 830 G8 | Intel i5 11th Gen | 16GB | 256GB SSD | x360 Touchscreen | 44,000 |
| 97 | HP EliteBook 830 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | x360 Touchscreen | 42,000 |
| 98 | HP EliteBook 830 G8 | Intel i7 11th Gen | 8GB | 256GB SSD | Touchscreen | 44,000 |
| 99 | HP EliteBook 830 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 38,000 |
| 100 | HP EliteBook 830 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | — | 36,000 |
| 101 | HP EliteBook 830 G7 | Intel i7 10th Gen | 8GB | 256GB SSD | — | 37,000 |
| 102 | HP EliteBook 830 G7 | Intel i7 | 8GB | 256GB SSD | Touchscreen | 42,000 |
| 103 | HP EliteBook 830 G7 | Intel i5 10th Gen | 8GB | 256GB SSD | Touchscreen | 37,000 |
| 104 | HP EliteBook 830 G7 | Intel i5 | 8GB | 256GB SSD | — | 35,000 |
| 105 | HP EliteBook 830 G6 | Intel i7 8th Gen | 16GB | 512GB SSD | Touchscreen | 40,000 |
| 106 | HP EliteBook 830 G6 | Intel i5 | 8GB | 256GB SSD | Touchscreen | 30,000 |
| 107 | HP EliteBook 830 G5 | Intel i7 8th Gen | 8GB | 256GB SSD | — | 34,000 |
| 108 | HP EliteBook 830 G5 | Intel i7 8th Gen | 8GB | 256GB SSD | Touchscreen | 36,000 |
| 109 | HP EliteBook 830 G5 | Intel i5 8th Gen | 8GB | 256GB SSD | — | 29,000 |
| 110 | HP EliteBook 850 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 46,000 |
| 111 | HP EliteBook 850 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | — | 44,000 |
| 112 | HP EliteBook 850 G7 | Intel i5 10th Gen | 8GB | 256GB SSD | — | 39,000 |
| 113 | HP EliteBook 850 G5 | Intel i5 8th Gen | 8GB | 256GB SSD | — | 34,000 |
| 114 | HP EliteBook 845 G7 | AMD Ryzen 7 | 8GB | 256GB SSD | — | 34,000 |
| 115 | HP EliteBook 835 G8 | AMD Ryzen 7 | 8GB | 256GB SSD | — | 36,000 |
| 116 | HP EliteBook 745 G6 | AMD Ryzen 7 | 8GB | 256GB SSD | 2GB Graphics | 32,000 |
| 117 | HP EliteBook 745 | AMD Ryzen 5 | 8GB | 256GB SSD | Touchscreen, 2GB Graphics | 31,000 |
| 118 | HP EliteBook 745 G6 | AMD Ryzen 5 | 8GB | 256GB SSD | — | 29,000 |
| 119 | HP EliteBook 735 G6 | AMD Ryzen 7 | 8GB | 256GB SSD | 2GB Graphics | 32,000 |
| 120 | HP 640 G9 | Intel i5 12th Gen | 8GB | 256GB SSD | — | 44,000 |
| 121 | HP ProBook 630 G8 | Intel i5 11th Gen | 8GB | 256GB SSD | Touchscreen | 39,000 |
| 122 | HP ProBook 430 G7 | Intel i5 10th Gen | 8GB | 256GB SSD | — | 34,000 |
| 123 | HP ProBook 430 G5 | Intel i5 8th Gen | 8GB | 256GB SSD | — | 27,000 |
| 124 | HP ProBook G4 | Intel i5 8th Gen | 8GB | 256GB SSD | x360 Touchscreen | 27,000 |
| 125 | HP ProBook G2 | Intel i5 7th Gen | 8GB | 256GB SSD | x360 Touchscreen | 23,500 |
| 126 | HP ProBook 440 G1 | Intel i5 7th Gen | 8GB | 256GB SSD | Touchscreen | 29,000 |
| 127 | HP Folio 9470 | Intel i7 4th Gen | 8GB | 500GB HDD | — | 20,500 |
| 128 | HP Folio 9480 | Intel i5 5th Gen | 8GB | 500GB HDD | — | 19,500 |
| 129 | HP Stream | Intel Celeron | 4GB | 32GB | — | 13,000 |
| 130 | HP Stream | Intel Celeron | 2GB | 32GB | — | 12,500 |
| 131 | Lenovo X1 Yoga Gen 6 | Intel i7 11th Gen | 16GB | 512GB SSD | — | 64,000 |
| 132 | Lenovo ThinkBook 13s G2 ITL | Intel i7 11th Gen | 16GB | 512GB SSD | Touchscreen | 59,000 |
| 133 | Lenovo ThinkPad T490s | Intel i7 8th Gen | 16GB | 512GB SSD | Touchscreen | 39,000 |
| 134 | Lenovo ThinkPad T480s | Intel i7 8th Gen | 16GB | 512GB SSD | Touchscreen | 36,000 |
| 135 | Lenovo ThinkPad T480s | Intel i5 8th Gen | 8GB | 256GB SSD | — | 28,000 |
| 136 | Lenovo ThinkPad T490s | Intel i5 8th Gen | 8GB | 256GB SSD | — | 29,000 |
| 137 | Lenovo ThinkPad X390 | Intel i5 8th Gen | 8GB | 256GB SSD | — | 27,000 |
| 138 | Lenovo ThinkPad T14 Gen 1 | Intel i7 10th Gen | 8GB | 256GB SSD | — | 34,000 |
| 139 | Lenovo ThinkPad X280 | Intel i5 7th Gen | 8GB | 256GB SSD | — | 24,000 |
| 140 | Lenovo ThinkPad X280 | Intel i5 8th Gen | 8GB | 256GB SSD | — | 25,000 |
| 141 | Lenovo ThinkPad X280 | Intel i5 8th Gen | 16GB | 256GB SSD | — | 26,000 |
| 142 | Lenovo ThinkPad X270 | Intel i5 7th Gen | 8GB | 256GB SSD | — | 21,000 |
| 143 | Lenovo ThinkPad X270 | Intel i5 6th Gen | 8GB | 256GB SSD | — | 20,000 |
| 144 | Lenovo ThinkPad X260 | Intel i7 6th Gen | 8GB | 256GB SSD | — | 21,000 |
| 145 | Lenovo ThinkPad X270 | Intel i5 7th Gen | 8GB | 256GB SSD | Touchscreen | 22,000 |
| 146 | Lenovo ThinkPad X260 | Intel i5 6th Gen | 8GB | 256GB SSD | — | 19,000 |
| 147 | Lenovo ThinkPad T470s | Intel i5 7th Gen | 8GB | 256GB SSD | — | 23,500 |
| 148 | Lenovo ThinkPad T470s | Intel i5 6th Gen | 8GB | 256GB SSD | — | 22,500 |
| 149 | Lenovo ThinkPad T470s | Intel i7 7th Gen | 8GB | 256GB SSD | Touchscreen | 26,000 |
| 150 | Lenovo ThinkPad T470s | Intel i7 6th Gen | 8GB | 256GB SSD | — | 24,000 |
| 151 | Lenovo ThinkPad T460s | Intel i5 6th Gen | 8GB | 256GB SSD | Touchscreen | 22,000 |
| 152 | Lenovo ThinkPad T460s | Intel i5 6th Gen | 8GB | 256GB SSD | — | 21,000 |
| 153 | Lenovo ThinkPad T460s | Intel i7 6th Gen | 8GB | 256GB SSD | — | 23,000 |
| 154 | Lenovo ThinkPad T460p | Intel i7 6th Gen | 8GB | 256GB SSD | — | 21,000 |
| 155 | Lenovo 300e | — | 4GB | 128GB SSD | Touchscreen | 16,500 |
| 156 | Lenovo 11e | — | 4GB | 128GB SSD | — | 15,000 |
| 157 | Lenovo Yoga 11e | — | 4GB | 128GB SSD | Touchscreen | 17,000 |
| 158 | Lenovo ThinkPad P15 Gen 1 | Intel i7 10th Gen | 16GB | 512GB SSD | 6GB NVIDIA Quadro RTX 3000 | 69,000 |
| 159 | Lenovo ThinkPad P15 Gen 1 | Intel i7 10th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro T2000 | 64,000 |
| 160 | Lenovo ThinkPad (Gen 1) | Intel i7 10th Gen | 16GB | 512GB SSD | 4GB NVIDIA Quadro T1000 | 59,000 |
| 161 | Lenovo ThinkPad 15s | Intel i7 10th Gen | 16GB | 512GB SSD | 2GB NVIDIA P520 | 54,000 |
| 162 | Lenovo ThinkPad P53s | Intel i7 8th Gen | 16GB | 512GB SSD | 2GB NVIDIA Quadro P520 | 49,000 |
| 163 | Lenovo ThinkPad P52s | Intel i7 8th Gen | 16GB | 512GB SSD | 2GB NVIDIA Quadro P500 | 46,000 |
| 164 | Dell Precision 3561 | Intel i7 11th Gen | 16GB | 512GB SSD | 4GB NVIDIA Graphics | 64,000 |
| 165 | Dell Precision 5540 | Intel i9 9th Gen | 16GB | 512GB SSD | 4GB NVIDIA T2000 | 69,000 |
| 166 | Dell Precision 5540 Xeon | Intel Xeon | 16GB | 512GB SSD | 4GB NVIDIA Graphics | 59,000 |
| 167 | Dell Precision 5540 | Intel i7 9th Gen | 16GB | 512GB SSD | 4GB NVIDIA Graphics | 59,000 |
| 168 | Dell Precision 5530 | Intel i7 8th Gen | 16GB | 512GB SSD | 4GB NVIDIA Graphics | 54,000 |
| 169 | Dell Inspiron 15 7000 2-in-1 | Intel i7 8th Gen | 16GB | 512GB SSD | 2GB NVIDIA Graphics | 49,000 |
| 170 | Dell Inspiron 7375 | AMD Ryzen 7 | 8GB | 256GB SSD | x360 Touchscreen | 34,000 |
| 171 | Dell Latitude 9420 | Intel i7 11th Gen | 16GB | 512GB SSD | — | 59,000 |
| 172 | Dell XPS 13 9305 | Intel i7 11th Gen | 16GB | 512GB SSD | — | 64,000 |
| 173 | Dell XPS 13 9380 | Intel i7 | 8GB | 256GB SSD | Touchscreen | 39,000 |
| 174 | Dell Latitude 5290 2-in-1 | Intel i5 8th Gen | 16GB | 256GB SSD | Detachable | 29,000 |
| 175 | Dell Latitude 9410 2-in-1 | Intel i7 10th Gen | 16GB | 512GB SSD | — | 49,000 |
No laptops match your search. Try a different keyword or call us for availability.
💻 More Laptop & Tech Guides from KE Offers

Nairobi has a thriving laptop market with both new and refurbished options at competitive prices.
❓ Frequently Asked Questions
🎯 Get the Right Laptop for Your Budget
Talk to our team for personalised recommendations. All laptops are tested, verified, and ready to go.
Delivery available across Nairobi. Prices valid while stock lasts!